The approximate sizes for import brands are as follows:
The actual sizes listed in the size chart may vary by brand and may not strictly match.
IMPORT BRAND
WOMENS APPAREL SIZE CHART
WOMENS APPAREL SIZE CHART
| XS | S | M | L | XL | |
| JAPAN | 5 | 7 | 9 | 11 | 13 |
| US | 0/2 | 4 | 6/8 | 8/10 | 12 |
| FRANCE | 34 | 36 | 38/40 | 40/42 | 44 |
| ITALY/EU | 38 | 40 | 42/44 | 44/46 | 48 |
| UK | 4 | 6 | 8/10 | 10/12 | 14 |
WOMENS SHOE SIZE CHART
| JAPAN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| FRANCE | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| ITALY / EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
IMPORT BRAND
MENS APPAREL SIZE CHART
MENS APPAREL SIZE CHART
| JAPAN | XS | S | M | L | XL |
| US / UK | 34 | 36 | 38 | 40 | 42 |
| EU | 44 | 46 | 48 | 50 | 52 |
MENS SHOE SIZE CHART
|
JAPAN
|
25
|
25.5
|
26
|
26.5
|
27
|
27.5
|
28
|
|
US
|
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|
EU
|
40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Measurement Method
At RIZZIB, we measure products according to the following methods.
Please note that there may be slight variations (1-2 cm) depending on the product.
If you have any questions about sizing, please feel free to contact us via the inquiry form.
Please note that there may be slight variations (1-2 cm) depending on the product.
If you have any questions about sizing, please feel free to contact us via the inquiry form.
If you have any questions about sizing, please feel free to contact us via the inquiry form.
JACKET

| Shoulder Width | Straight distance from shoulder tip to shoulder tip |
| Body Width | Straight distance between the underarms (chest circumference is body width x 2) |
| Length | Straight distance from the neck center point to the hem (collar not included) |
| Sleeve Length | Straight distance from shoulder tip to cuff |
SHIRT
| Shoulder Width | Straight distance from shoulder tip to shoulder tip |
| Body Width | Straight distance between the underarms (chest circumference is body width x 2) |
| Length | Straight distance from the neck center point to the hem (collar not included) |
| Sleeve Length | Straight distance from shoulder tip to cuff |
T SHIRT
| Shoulder Width | Straight distance from shoulder tip to shoulder tip |
| Body Width | Straight distance between the underarms (chest circumference is body width x 2) |
| Length | Straight distance from the neck center point to the hem (rib not included) |
| Sleeve Length | Straight distance from shoulder tip to cuff |
| Yuki Length | Distance from the neck center point, across the shoulder, to the cuff |
TOPS

| Shoulder Width | Straight distance from shoulder tip to shoulder tip |
| Body Width | Straight distance between the underarms (chest circumference is body width x 2) |
| Length | Straight distance from the neck center point to the hem |
| Sleeve Length | Straight distance from shoulder tip to cuff |
TANK TOP

| Length | Straight distance to the hem with the strap extended |
| Body Width | Straight distance between the underarms (chest circumference is body width x 2) |
| Back Length | Straight distance of the longest part of the back |
DENIM・PANTS


| Waist | Waist straight distance x 2 |
| Hip | Straight distance x 2 at the end of the zipper when the zipper or button is closed |
| Rise | From the inner crotch seam to the top edge (where seams intersect) |
| Inseam | Straight distance from the inner crotch seam along the inner seam to the hem |
| Thigh Width | Straight horizontal distance at the crotch seam |
| Hem Width | Straight distance between both sides of the hem |
* If the waist has a drawstring, the measurement is taken at its widest extended length.
SKIRT・DRESS

SKIRT
| Waist | Straight distance of waist width x 2 |
| Hip | Straight distance 18cm below the top of the skirt x 2 |
| Length | Longest straight distance from the top of the skirt to the hem |
*Hips are only measured for fitted designs such as pencil skirts.
If the waist is a drawstring, measure the maximum extended length.
If the waist is a drawstring, measure the maximum extended length.
DRESS
| Shoulder width | Straight distance from shoulder to shoulder |
| Body width | Straight distance below the base of both sleeves (chest circumference is body width x 2) |
| Sleeve length | Straight distance from shoulder to cuff |
| Dress length | Longest straight distance from the point where the neckline and shoulder line meet to the hem (excluding the collar) |
HAT・CAP


SOCKS

SHOE



BAG

BELT

ACCESSORY

