COOHEM SIZE CHART
| WOMEN | S | M | L | -- |
| MEN | S | M | L | XL |
MEASUREMENT
RIZZIB measures items according to the methods shown below.
Please note that there may be slight variations (1-2 cm) in measurements depending on the item.
If you are unsure about sizing, please feel free to contact us using the inquiry form.
If you are unsure about sizing, please feel free to contact us using the inquiry form.
JACKET

| Shoulder width | Straight distance from shoulder tip to shoulder tip |
| Body width | Straight distance from armpit to armpit (chest circumference is body width x 2) |
| Length | Straight distance from the center point of the neck to the hem (excluding the collar) |
| Sleeve length | Straight distance from shoulder tip to cuff |
SHIRT
| Shoulder width | Straight distance from shoulder tip to shoulder tip |
| Body width | Straight distance from armpit to armpit (chest circumference is body width x 2) |
| Length | Straight distance from the center point of the neck to the hem (excluding the collar) |
| Sleeve length | Straight distance from shoulder tip to cuff |
T SHIRT
| Shoulder width | Straight distance from shoulder tip to shoulder tip |
| Body width | Straight distance from armpit to armpit (chest circumference is body width x 2) |
| Length | Straight distance from the center point of the neck to the hem (excluding ribbing) |
| Sleeve length | Straight distance from shoulder tip to cuff |
| Yuki length (sleeve length from center back) | Distance from the center point of the neck, across the shoulder, to the cuff |
TOPS

| Shoulder width | Straight distance from shoulder tip to shoulder tip |
| Body width | Straight distance from armpit to armpit (chest circumference is body width x 2) |
| Length | Straight distance from the center point of the neck to the hem |
| Sleeve length | Straight distance from shoulder tip to cuff |
TANK TOP

| Length | Straight distance from the strap fully extended to the hem |
| Body width | Straight distance from armpit to armpit (chest circumference is body width x 2) |
| Back length | Straight distance of the longest part of the back |
* For items with adjustable straps, the length is measured from the body only, excluding the straps.
DENIM・PANTS

| Waist | Straight distance of waist x 2 |
| Hip | Straight distance from the end of the zipper/button closure x 2 |
| Rise | Inseam intersection to the top edge (where seams cross) |
| Inseam | Straight distance from the inseam intersection along the inseam to the hem |
| Thigh width | Straight horizontal distance at the inseam intersection |
| Hem width | Straight distance between both sides of the hem |
* If the waist is a drawstring, the length is measured when fully expanded.
SKIRT・DRESS

SKIRT
| Waist | Straight waist width x 2 |
| Hip | Straight distance 18 cm below the top edge of the skirt x 2 |
| Length | Longest straight distance from the top edge of the skirt to the hem |
* Hip measurement is only taken for fitted designs such as pencil skirts.
If the waist is a drawstring, the length is measured when fully expanded.
DRESS
| Shoulder width | Straight distance from shoulder tip to shoulder tip |
| Body width | Straight distance from armpit to armpit (chest circumference is body width x 2) |
| Sleeve length | Straight distance from shoulder tip to cuff |
| Length | Longest straight distance from the intersection of the neckline and shoulder line to the hem (excluding the collar) |
HAT・CAP


SOCKS

SHOE



BAG

BELT

ACCESSORIES

